Results of Hands Solo

Final Round

Rank Trial Score Total Score Run 1 Run 2 Run 3 Run 4 Run 5
8/298 22550 40900 7660 10090 7440 8260 7450
1/279 31730 55570 10480 11370 10920 12470 10330
1/230 28630 50110 9890 10230 8710 10030 11250
8/197 32040 82020 10540 10860 M 37990 10640 11990
12/167 44750 77280 14490 15230 15030 16240 16290
23/153 58120 250490 C 96140 22580 C 96230 16330 19210
55/97 74160 188330 24630 24750 M 56840 24780 M 57330
1/79 38580 74130 13480 17000 12800 12300 18550
1/63 55120 105040 17890 24390 25530 20060 17170
25/41 266520 445760 M 88450 M 88450 M 89620 M 89620 M 89620

Lightning Round

Rank Trial Score Total Score Run 1 Run 2 Run 3 Run 4 Run 5
4/113 22550 40900 7660 10090 7440 8260 7450
13/101 32800 92310 10480 11380 10940 M 31710 C 27800
2/86 28860 51800 9910 10240 8710 11710 11230
3/68 32060 82050 10550 10860 M 37990 10650 12000
6/55 44780 77370 14490 15250 15040 16280 16310
43/51 203570 398800 C 97600 C 92940 C 97630 M 91400 19230