Results of Om Nom Nom Nom

Final Round

Rank Trial Score Total Score Run 1 Run 2 Run 3 Run 4 Run 5
172/298 23370 44750 7710 11570 8160 9810 7500
232/279 53950 117220 M 31110 M 31640 10960 M 31630 11880
169/230 43410 93170 C 19840 11550 M 29920 13000 C 18860
154/197 57740 131380 M 30150 12540 M 37270 M 36370 15050
113/167 47030 80680 15140 15420 17060 16470 16590
50/153 62720 189060 22990 28760 C 97580 17220 22510
66/97 75850 162770 28620 25160 27190 M 58300 23500
33/79 45000 130960 15890 17390 15290 13820 M 68570
36/63 65690 170160 M 75950 26180 28520 22210 17300
11/41 90750 151250 30250 30250 30250 30250 30250
12/14 177630 296050 M 59210 M 59210 M 59210 M 59210 M 59210

Lightning Round

Rank Trial Score Total Score Run 1 Run 2 Run 3 Run 4 Run 5
68/113 23370 44750 7710 11570 8160 9810 7500
87/101 53950 117220 M 31110 M 31640 10960 M 31630 11880
56/86 43410 93170 C 19840 11550 M 29920 13000 C 18860
53/68 57740 131380 M 30150 12540 M 37270 M 36370 15050
38/55 47030 80680 15140 15420 17060 16470 16590
12/51 62720 189060 22990 28760 C 97580 17220 22510
14/22 75850 162770 28620 25160 27190 M 58300 23500
10/17 45000 130960 15890 17390 15290 13820 M 68570
6/10 65690 170160 M 75950 26180 28520 22210 17300