Results of SzM

Final Round

Rank Trial Score Total Score Run 1 Run 2 Run 3 Run 4 Run 5
89/298 22700 55610 7720 C 24600 7490 8310 7490
70/279 32940 78190 10540 11450 10950 M 31700 13550
31/230 29500 84070 9920 10800 8780 C 31060 C 23510
51/197 33400 83790 11440 11010 M 37990 10950 12400
59/167 45260 78100 14730 15360 15170 16430 16410
13/153 56890 244680 C 95240 C 92550 20700 16680 19510
46/97 73240 155980 25500 25280 22740 25220 M 57240
59/79 54160 141060 18290 17340 18530 M 68020 18880
10/63 56750 148910 19220 24560 M 67600 20210 17320
5/41 68490 114150 22830 22830 22830 22830 22830
11/14 135300 225500 T 45100 T 45100 T 45100 T 45100 T 45100

Lightning Round

Rank Trial Score Total Score Run 1 Run 2 Run 3 Run 4 Run 5
33/113 22700 55610 7720 C 24600 7490 8310 7490
16/101 32930 78130 10540 11440 10950 M 31720 13480
5/86 29480 84050 9920 10790 8770 C 31060 C 23510
14/68 33060 83460 11110 11000 M 37990 10950 12410
21/55 45260 78100 14730 15360 15170 16430 16410
2/51 56590 244380 C 95240 C 92550 20460 16640 19490
12/22 73190 155920 25490 25250 22720 25220 M 57240
12/17 47860 85070 18290 17170 18330 12400 18880