Results of TC2

Final Round

Rank Trial Score Total Score Run 1 Run 2 Run 3 Run 4 Run 5
16/298 22550 40900 7660 10090 7440 8260 7450
13/279 32030 75120 10530 11370 11150 M 31720 10350
3/230 28760 50220 9880 10220 8780 10100 11240
38/197 32610 82590 10570 10860 M 37980 11180 12000
9/167 44740 77260 14480 15230 15030 16230 16290
67/153 68160 189480 21250 29900 27470 M 91420 19440
4/97 69900 119450 24620 24740 22460 24810 22820
22/79 42440 130500 M 69530 17150 12870 12420 18530
7/63 56420 147030 18670 24880 M 65730 20570 17180
32/41 305700 509500 M 101900 M 101900 M 101900 M 101900 M 101900

Lightning Round

Rank Trial Score Total Score Run 1 Run 2 Run 3 Run 4 Run 5
21/113 22590 41110 7680 10240 7450 8280 7460
14/101 32810 76410 M 31120 11390 10930 12480 10490
4/86 29150 55240 9880 10560 8710 12070 14020
17/68 33440 106370 10550 10880 M 37990 M 34940 12010
15/55 44920 77500 14650 15230 15040 16260 16320
17/51 75950 243260 C 96280 M 71030 29010 25210 21730
7/22 70200 130060 24630 C 35100 22370 24760 23200
13/17 49250 89470 19880 17150 18650 13450 20340