Results of Team Lolemnity

Final Round

Rank Trial Score Total Score Run 1 Run 2 Run 3 Run 4 Run 5
61/298 22610 41030 7690 10120 7470 8300 7450
46/279 32520 57790 10490 12650 10980 12620 11050
166/230 43130 97440 C 24410 10420 M 29900 10170 C 22540
57/197 33800 106740 10750 10880 M 37990 M 34950 12170
41/167 44970 87510 14510 15400 15060 T 26100 16440
101/153 107340 288720 25760 T 50100 M 89820 M 91560 31480

Lightning Round

Rank Trial Score Total Score Run 1 Run 2 Run 3 Run 4 Run 5
27/113 22610 41070 7690 10160 7470 8300 7450
71/101 49740 113220 10480 11400 M 30620 C 32860 C 27860
82/86 59650 116500 C 27420 M 26050 8710 M 29430 C 24890