Results of The Unchecked Exceptions

Final Round

Rank Trial Score Total Score Run 1 Run 2 Run 3 Run 4 Run 5
93/298 22720 57190 7710 C 24680 7560 9790 7450
3/279 31750 76810 10480 12200 10910 C 32860 10360
129/230 35990 95760 C 28040 14520 8710 C 31730 12760
145/197 56100 118020 12660 C 30250 13400 C 31670 M 30040
31/167 44840 77440 14510 15280 15050 16240 16360
124/153 138530 330550 C 95160 C 92610 C 96860 21920 24000

Lightning Round

Rank Trial Score Total Score Run 1 Run 2 Run 3 Run 4 Run 5
36/113 22720 56920 7710 C 24680 7560 9520 7450
44/101 37190 97940 10480 15800 10910 C 32860 C 27890
42/86 38570 93310 C 25700 T 17100 8710 M 29040 12760
61/68 69640 137370 11670 C 26480 M 36160 C 31490 C 31570