Results of The Usual Suspects

Final Round

Rank Trial Score Total Score Run 1 Run 2 Run 3 Run 4 Run 5
38/298 22570 53250 7670 C 21010 7450 9670 7450
205/279 49580 113040 10480 11370 M 30610 C 32850 C 27730
29/230 29430 58130 9880 10840 8710 14920 13780
39/197 32610 82770 10570 10940 M 37990 11100 12170
5/167 44730 77250 14480 15220 15030 16230 16290
146/153 203160 395850 C 96790 C 92370 C 95900 M 91410 19380

Lightning Round

Rank Trial Score Total Score Run 1 Run 2 Run 3 Run 4 Run 5
38/113 22750 46180 7690 T 14100 7450 9330 7610
63/101 47240 96640 M 31300 T 18100 13720 C 18100 15420
72/86 52780 109560 12310 C 23370 C 17100 C 30030 C 26750