Results of a1k0n

Final Round

Rank Trial Score Total Score Run 1 Run 2 Run 3 Run 4 Run 5
161/298 23240 41850 8140 10220 7550 8390 7550
143/279 36150 98470 11720 11590 M 30610 M 31710 12840
79/230 32100 86600 10360 11110 M 29850 10630 C 24650
143/197 55720 126150 11220 M 31830 M 37940 12670 C 32490
61/167 45310 78450 14840 15330 15140 16340 16800
38/153 60680 207770 C 50100 23700 C 96990 16820 20160
49/97 73550 186020 25160 M 55290 22730 25660 M 57180
44/79 46860 136630 14170 18140 14550 M 70860 18910
62/63 179760 319330 M 65840 M 58180 M 60780 M 60800 M 73730

Lightning Round

Rank Trial Score Total Score Run 1 Run 2 Run 3 Run 4 Run 5
72/113 23660 46460 7730 T 14100 7520 8700 8410
99/101 69040 133980 10730 M 31640 M 28410 M 29900 M 33300