Results of kstm.org

Final Round

Rank Trial Score Total Score Run 1 Run 2 Run 3 Run 4 Run 5
21/298 22560 40920 7660 10090 7450 8270 7450
145/279 36230 94470 M 31040 11730 11290 13210 M 27200
54/230 31070 54510 10540 10980 9550 11390 12050
130/197 50710 124660 10550 10870 M 37560 M 36390 M 29290
42/167 44990 78630 14490 15470 15030 17350 16290
42/153 61450 227500 22310 M 78500 C 87550 17840 21300
54/97 74050 162060 28420 25070 24230 24750 M 59590
61/79 55010 199820 M 71600 18460 13630 C 73210 22920
11/63 58610 164200 18330 M 69620 35970 22770 17510
12/41 139020 353800 M 96960 21030 M 107390 21030 M 107390
7/14 100830 208110 M 73670 33610 33610 33610 33610

Lightning Round

Rank Trial Score Total Score Run 1 Run 2 Run 3 Run 4 Run 5
64/113 23170 42030 8220 10580 7500 8280 7450
80/101 52160 111150 M 30980 M 22980 11080 C 18100 M 28010
45/86 39370 97040 15770 M 29010 9430 M 28660 14170
24/68 34120 106690 10730 10960 M 37880 M 34690 12430
54/55 68980 125490 23740 M 32770 22190 23720 23070