0-1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19 >
時間 | aaaa 38/35/15/0 | sayo 1/2/3 | colt 1/4/1 | SUIFT 4/1/1 | うぃっくる 0/3/3 | hirosuke 3/2/1 |
---|---|---|---|---|---|---|
0 | 34 | 29 | 94 | 91 | 13 | 141 |
1 | BUS - 63 | TAXI - 41 | TAXI - 95 | TAXI - 105 | BUS - 52 | TAXI - 133 |
2 | TAXI - 80 | BUS - 87 | TAXI - 77 | TAXI - 89 | BUS - 13 | BUS - 140 |
3 | TAXI - 100 | BUS - 105 | BUS - 124 | U-GROUND - 67 | TAXI - 23 | BUS - 82 |
4 | BLACK - 63 | TAXI - 108 | TAXI - 111 | BUS - 82 | TAXI - 22 | BUS - 140 |
5 | TAXI - 48 | BUS - 116 | U-GROUND - 67 | BUS - 100 | TAXI - 34 | TAXI - 139 |
6 | TAXI - 35 | TAXI - 127 | BUS - 82 | BUS - 111 | BUS - 63 | TAXI - 130 |
7 | TAXI - 36 | TAXI - 115 | BUS - 140 | U-GROUND - 153 | TAXI - 79 | TAXI - 124 |
8 | TAXI - 37 | TAXI - 102 | U-GROUND - 89 | U-GROUND - 140 | U-GROUND - 46 | TAXI - 111 |
9 | TAXI - 23 | BUS - 67 | U-GROUND - 13 | BUS - 82 | BUS - 34 | U-GROUND - 79 |
10 | TAXI - 22 | - | - | - | - | - |
11 | TAXI - 35 | TAXI - 51 | TAXI - 14 | TAXI - 65 | TAXI - 48 | U-GROUND - 67 |
12 | TAXI - 36 | TAXI - 52 | TAXI - 15 | BUS - 67 | TAXI - 34 | U-GROUND - 13 |
13 | TAXI - 35 | BUS - 67 | BUS - 14 | BUS - 65 | TAXI - 48 | BUS - 23 |
14 | TAXI - 36 | - | - | - | - | - |
15 | BLACK - 49 | BUS - 23 | TAXI - 25 | TAXI - 66 | TAXI - 34 | TAXI - 37 |
16 | BLACK - 36 | TAXI - 13 | TAXI - 38 | TAXI - 65 | TAXI - 10 | TAXI - 23 |
17 | BLACK - 35 | U-GROUND - 67 | TAXI - 50 | BUS - 63 | TAXI - 34 | BUS - 13 |
18 | TAXI - 36 | TAXI - 66 | TAXI - 49 | TAXI - 48 | BUS - 22 | BUS - 23 |
19 | BLACK - 49 | - | - | - | - | - |
ログイン