0-1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21 >
時間 | つな 47/39/13/2 | kaju03 0/0/3 | kazu- 0/2/2 | TM2 1/1/1 | kazu-2 0/2/1 | TM3 1/0/2 |
---|---|---|---|---|---|---|
0 | ??? | 50 | 132 | 94 | 198 | 138 |
1 | TAXI - ??? | TAXI - 49 | TAXI - 114 | BUS - 74 | TAXI - 186 | TAXI - 152 |
2 | TAXI - ??? | TAXI - 66 | TAXI - 132 | TAXI - 58 | TAXI - 159 | TAXI - 153 |
3 | TAXI - 126 | TAXI - 82 | TAXI - 140 | BUS - 46 | TAXI - 172 | U-GROUND - 185 |
4 | TAXI - ??? | BUS - 67 | TAXI - 126 | U-GROUND - 13 | TAXI - 128 | BUS - 157 |
5 | BLACK - ??? | BUS - 82 | TAXI - 140 | U-GROUND - 46 | U-GROUND - 89 | BUS - 156 |
6 | TAXI - ??? | BUS - 100 | TAXI - 139 | BUS - 78 | TAXI - 105 | BUS - 184 |
7 | TAXI - ??? | BUS - 111 | TAXI - 153 | TAXI - 97 | BUS - 72 | BUS - 180 |
8 | BUS - 86 | U-GROUND - 67 | U-GROUND - 140 | TAXI - 98 | BUS - 105 | TAXI - 181 |
9 | BUS - ??? | BUS - 102 | U-GROUND - 128 | TAXI - 79 | BUS - 87 | TAXI - 166 |
10 | BLACK - ??? | TAXI - 115 | BUS - 142 | U-GROUND - 67 | BUS - 105 | TAXI - 153 |
11 | BUS - ??? | TAXI - 127 | BUS - 116 | BUS - 52 | BUS - 87 | U-GROUND - 140 |
12 | BUS - ??? | TAXI - 133 | BUS - 142 | TAXI - 40 | TAXI - 88 | BUS - 156 |
13 | U-GROUND - 185 | BUS - 157 | BUS - 128 | TAXI - 52 | TAXI - 89 | BUS - 184 |
14 | BLACK - ??? | TAXI - 158 | BUS - 199 | BUS - 86 | U-GROUND - 128 | BUS - 185 |
15 | TAXI - ??? | TAXI - 159 | BUS - 128 | BUS - 116 | U-GROUND - 185 | BUS - 157 |
16 | TAXI - ??? | TAXI - 172 | TAXI - 188 | BUS - 142 | BUS - 187 | TAXI - 158 |
17 | TAXI - ??? | TAXI - 128 | TAXI - 173 | TAXI - 129 | TAXI - 198 | TAXI - 142 |
18 | TAXI - 111 | BUS - 135 | TAXI - 160 | TAXI - 117 | TAXI - 159 | TAXI - 118 |
19 | U-GROUND - ??? | - | - | - | - | - |
20 | TAXI - ??? | BUS - 128 | - | TAXI - 88 | TAXI - 198 | TAXI - 116 |
21 | - | - | - | - | - | - |
ログイン