0-1-2-3-4-5-6-7-8-9-10-11-12-13-14 >
時間 | 海東キッド 22/34/14/2 | のぶなが 5/4/1 | 鐃塾ぶなわ申 7/3/1 | ぱくのだ 2/5/3 | 新人ハンターサケ 7/1/2 | シャルなーく 6/1/3 |
---|---|---|---|---|---|---|
0 | 132 | 141 | 94 | 138 | 29 | 103 |
1 | TAXI - 140 | TAXI - 142 | TAXI - 93 | TAXI - 124 | BUS - 55 | TAXI - 102 |
2 | TAXI - 154 | TAXI - 128 | U-GROUND - 79 | BUS - 111 | BUS - 89 | BUS - 67 |
3 | TAXI - 139 | - | - | - | - | - |
4 | BLACK - 130 | U-GROUND - 185 | U-GROUND - 111 | U-GROUND - 153 | U-GROUND - 140 | BUS - 82 |
5 | TAXI - 131 | TAXI - 184 | U-GROUND - 153 | TAXI - 139 | TAXI - 156 | BUS - 140 |
6 | TAXI - 125 | TAXI - 168 | TAXI - 167 | TAXI - 154 | BUS - 184 | BUS - 82 |
7 | TAXI - 112 | - | - | - | - | - |
8 | TAXI - 111 | TAXI - 184 | TAXI - 153 | BUS - 140 | BUS - 180 | BUS - 67 |
9 | BLACK - 100 | BUS - 156 | BUS - 124 | BUS - 82 | BUS - 153 | U-GROUND - 79 |
10 | BLACK - 113 | BUS - 140 | BUS - 123 | TAXI - 101 | U-GROUND - 111 | BUS - 63 |
11 | TAXI - 125 | U-GROUND - 153 | BUS - 124 | TAXI - 114 | BUS - 100 | BUS - 79 |
12 | TAXI - 112 | U-GROUND - 140 | BUS - 77 | TAXI - 131 | BUS - 111 | TAXI - 78 |
13 | TAXI - 99 | BUS - 82 | BUS - 124 | TAXI - 125 | TAXI - 110 | TAXI - 79 |
14 | TAXI - 98 | BUS - 100 | - | TAXI - 112 | TAXI - 98 | TAXI - 63 |
ログイン