< 0-1-2-3-4-5-6-7-8-9-10-11-12 >
時間 | karnha 26/20/14/4 | 暁美 ほむら 5/6/1 | さすけ 6/3/3 | 赤爆発しろ 4/5/3 | はいから 7/5/1 | 滅び急ぐ世界の夢を確かに一つ壊す伯爵 6/4/2 |
---|---|---|---|---|---|---|
0 | 94 | 13 | 112 | 26 | 155 | 174 |
1 | BUS - 77 | TAXI - 23 | TAXI - 100 | TAXI - 39 | TAXI - 156 | TAXI - 161 |
2 | BUS - 124 | BUS - 67 | BUS - 111 | TAXI - 52 | BUS - 157 | BUS - 128 |
3 | BUS - 77 | U-GROUND - 79 | BUS - 124 | BUS - 13 | TAXI - 156 | U-GROUND - 185 |
4 | BLACK - 58 | - | - | - | - | - |
5 | TAXI - 45 | TAXI - 62 | BUS - 77 | U-GROUND - 46 | BUS - 154 | U-GROUND - 153 |
6 | TAXI - 32 | TAXI - 79 | BUS - 78 | BUS - 58 | BUS - 153 | BUS - 180 |
7 | TAXI - 33 | TAXI - 98 | TAXI - 79 | BUS - 46 | U-GROUND - 163 | TAXI - 193 |
8 | TAXI - 32 | TAXI - 79 | U-GROUND - 46 | TAXI - 45 | U-GROUND - 111 | TAXI - 180 |
9 | TAXI - 44 | U-GROUND - 46 | TAXI - 33 | TAXI - 32 | U-GROUND - 79 | TAXI - 165 |
10 | TAXI - 58 | - | - | - | - | - |
11 | BUS - 77 | U-GROUND - 74 | TAXI - 46 | TAXI - 33 | TAXI - 78 | BUS - 123 |
12 | BUS - 124 | BUS - 94 | BUS - 58 | TAXI - 46 | - | BUS - 124 |
ログイン