< 0-1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20
時間 | れ 45/33/17/2 | o0o_00o0 0/0/4 | jailan 2/1/1 | bebe 0/3/1 | pika 1/2/1 | 瑪瑙 1/3/0 |
---|---|---|---|---|---|---|
0 | ??? | 141 | 198 | 103 | 174 | 50 |
1 | TAXI - ??? | TAXI - 133 | TAXI - 186 | TAXI - 86 | TAXI - 173 | TAXI - 37 |
2 | TAXI - ??? | BUS - 140 | TAXI - 185 | BUS - 87 | TAXI - 188 | TAXI - 23 |
3 | TAXI - 111 | BUS - 82 | U-GROUND - 153 | TAXI - 88 | TAXI - 128 | BUS - 67 |
4 | BLACK - ??? | - | - | - | - | - |
5 | BUS - ??? | TAXI - 65 | BUS - 184 | TAXI - 89 | U-GROUND - 185 | U-GROUND - 111 |
6 | TAXI - ??? | BUS - 22 | BUS - 180 | U-GROUND - 67 | U-GROUND - 153 | BUS - 124 |
7 | TAXI - ??? | TAXI - 23 | BUS - 190 | U-GROUND - 79 | U-GROUND - 163 | TAXI - 123 |
8 | BLACK - 157 | BUS - 67 | TAXI - 192 | TAXI - 63 | BUS - 191 | TAXI - 124 |
9 | BUS - ??? | BUS - 102 | TAXI - 194 | BUS - 100 | BUS - 165 | TAXI - 111 |
10 | TAXI - ??? | TAXI - 115 | TAXI - 195 | BUS - 82 | TAXI - 149 | U-GROUND - 153 |
11 | BUS - ??? | TAXI - 126 | TAXI - 197 | BUS - 67 | TAXI - 123 | U-GROUND - 185 |
12 | BUS - ??? | TAXI - 127 | TAXI - 184 | U-GROUND - 89 | TAXI - 124 | BUS - 157 |
13 | BUS - 72 | BUS - 102 | BUS - 185 | TAXI - 105 | BUS - 77 | BUS - 133 |
14 | TAXI - ??? | BUS - 67 | U-GROUND - 128 | TAXI - 91 | BUS - 78 | TAXI - 140 |
15 | TAXI - ??? | BUS - 52 | BUS - 135 | TAXI - 72 | TAXI - 79 | U-GROUND - 89 |
16 | BUS - ??? | TAXI - 39 | BUS - 108 | TAXI - 42 | TAXI - 63 | BUS - 55 |
17 | TAXI - ??? | TAXI - 26 | BUS - 105 | TAXI - 29 | BUS - 65 | TAXI - 54 |
18 | TAXI - 13 | TAXI - 39 | TAXI - 89 | BUS - 15 | BUS - 67 | TAXI - 70 |
19 | BLACK - ??? | TAXI - 25 | U-GROUND - 67 | TAXI - 14 | TAXI - 51 | TAXI - 87 |
20 | TAXI - ??? | - | - | - | - | - |
ログイン