world-classic
Lambda-man \ Ghost imos fuqinho pbl64k shinh fixstars nya3jp kstm osak yarunee irori tzik riesz
imos 10wins 3420 9200 2050 8400 4310 5600 8140 12900 12400 11700 1890 10800
fuqinho 10wins 5970 1340 3710 4640 3520 2760 10950 13800 15200 16000 4650 13600
pbl64k 9wins 3660 3090 2130 3350 3220 1890 3470 11600 11400 4700 3590 10800
shinh 6wins 1470 3130 1130 2060 2360 2860 5960 17400 13800 4980 3740 13600
fixstars 6wins 3150 2630 2330 2750 4230 4300 20800 15200 2360 12000 2360 420
nya3jp 5wins 2090 2650 2030 2270 3900 2830 8430 4000 2030 4770 3960 1980
kstm 5wins 2990 2450 3370 6800 2650 2550 12000 14400 17600 10200 2890 13600
osak 3wins 2220 1240 1120 4800 1520 1840 3300 10200 6800 5600 3660 8000
yarunee 3wins 2200 2650 990 3510 5200 2840 1950 5300 8000 2780 1620 10800
irori 3wins 2070 1650 1100 2240 2220 1570 5040 7800 14400 2760 1230 10800
tzik 3wins 1580 1600 1410 1700 1630 2000 8000 1970 2480 1230 2170 8000
riesz 2wins 3860 3700 4650 3560 4700 14100 9040 4470 3700 8800 6110 10800

Lambda-man rank

  1. 96140: fuqinho
  2. 91500: kstm
  3. 90810: imos
  4. 77490: riesz
  5. 72530: fixstars
  6. 72490: shinh
  7. 62900: pbl64k
  8. 52880: irori
  9. 50300: osak
  10. 47840: yarunee
  11. 40940: nya3jp
  12. 33770: tzik

Ghost rank

  1. 26020: pbl64k
  2. 34680: imos
  3. 35330: fuqinho
  4. 37870: tzik
  5. 39460: fixstars
  6. 45140: nya3jp
  7. 46080: shinh
  8. 85520: irori
  9. 97080: kstm
  10. 110170: yarunee
  11. 113200: riesz
  12. 119040: osak

world-1
Lambda-man \ Ghost pbl64k fuqinho imos nya3jp irori fixstars kstm shinh tzik osak riesz yarunee
pbl64k 10wins 1150 4190 8280 2180 2330 730 4350 1920 1240 8280 8640 9180
fuqinho 9wins 3500 2720 4520 1400 2350 1930 3040 2320 2350 13080 17240 8280
imos 8wins 1140 3780 1700 1830 5880 3950 3320 7080 2750 1650 8640 6240
nya3jp 7wins 1460 1000 1880 600 560 3910 1000 2630 3820 1410 3720 4340
irori 7wins 770 680 1550 830 2610 1490 4680 2720 3120 4680 14240 5440
fixstars 6wins 9180 1070 1050 1840 7920 3920 3020 1420 2710 1310 2670 6240
kstm 6wins 2320 3920 1920 900 3720 1550 4680 6480 5520 7440 15040 4980
shinh 5wins 1530 1850 3820 1140 300 2320 2710 1520 1540 8280 7440 11040
tzik 3wins 740 510 890 490 1080 2100 890 610 420 2130 3730 2150
osak 3wins 1540 4680 1070 2280 1950 1490 4680 1920 1550 4080 3840 2880
riesz 2wins 1020 4680 3480 1900 1140 2350 5520 1390 1550 9180 15040 12240
yarunee 0wins 890 910 1350 1250 1530 430 3890 1260 950 2350 11040 3840

Lambda-man rank

  1. 62730: fuqinho
  2. 59490: riesz
  3. 58470: kstm
  4. 52470: pbl64k
  5. 47960: imos
  6. 43490: shinh
  7. 42810: irori
  8. 42350: fixstars
  9. 31960: osak
  10. 29690: yarunee
  11. 26330: nya3jp
  12. 15740: tzik

Ghost rank

  1. 16640: nya3jp
  2. 25240: pbl64k
  3. 26170: fixstars
  4. 27520: tzik
  5. 29990: fuqinho
  6. 31270: shinh
  7. 31370: irori
  8. 31510: imos
  9. 41780: kstm
  10. 63870: osak
  11. 76850: yarunee
  12. 111280: riesz

world-2
Lambda-man \ Ghost imos pbl64k fuqinho riesz fixstars shinh kstm irori yarunee nya3jp tzik osak
imos 10wins 8080 1800 7280 6280 5280 8880 6080 7280 4860 6080 4860 5460
pbl64k 9wins 4480 2760 4480 4480 6080 6080 5160 5240 4480 6080 4560 3680
fuqinho 7wins 1810 1810 4640 10880 7280 1410 2000 12480 6660 4640 2160 10880
riesz 7wins 1650 6880 5160 5280 3440 4860 3440 7860 8480 3960 6880 7860
fixstars 7wins 3040 4560 1390 4480 6480 2760 2190 6660 6480 3040 980 9280
shinh 6wins 5160 1000 5160 4480 1290 5680 6880 8480 6880 4480 790 6660
kstm 6wins 3360 2840 6080 3360 3360 1840 3360 4480 6080 3680 1080 5280
irori 5wins 680 6480 6080 3680 3240 4480 4480 7860 3360 4480 4480 4260
yarunee 3wins 2760 430 3680 4480 3360 1840 5160 2760 4480 2760 4480 4560
nya3jp 2wins 1360 860 3960 6360 1230 1400 1540 1090 1640 1210 2240 1060
tzik 2wins 1000 840 750 1840 530 1090 800 980 800 860 710 2760
osak 1wins 4560 1080 4480 3680 4480 2760 1300 1690 3680 2760 1090 3680

Lambda-man rank

  1. 72220: imos
  2. 66650: fuqinho
  3. 65750: riesz
  4. 57560: pbl64k
  5. 56940: shinh
  6. 53560: irori
  7. 51340: fixstars
  8. 44800: kstm
  9. 40750: yarunee
  10. 35240: osak
  11. 23950: nya3jp
  12. 12960: tzik

Ghost rank

  1. 31340: pbl64k
  2. 34310: tzik
  3. 37940: imos
  4. 42390: kstm
  5. 43080: shinh
  6. 44030: nya3jp
  7. 46050: fixstars
  8. 53140: fuqinho
  9. 57880: yarunee
  10. 59280: riesz
  11. 65420: osak
  12. 66860: irori

ghostbusters
Lambda-man \ Ghost pbl64k osak riesz yarunee fixstars nya3jp irori shinh fuqinho imos tzik kstm
pbl64k 11wins 1180 4170 2020 1660 930 69680 1810 9670 78400 103440 34480 7060
osak 9wins 320 330 320 380 9640 38420 210 6530 102360 51220 12810 25570
riesz 8wins 350 270 350 310 60880 280 7200 153630 153530 40020 83570
yarunee 8wins 110 130 110 220 13540 3830 220 1090 1780 1580 1560 13430
fixstars 5wins 200 6360 200 7130 19790 51270 10230 7380 128030 127910 50960 80030
nya3jp 5wins 2260 20960 15300 3330 17040 50780 13670 7630 129170 129160 44510 111080
irori 5wins 130 170 130 140 32330 1610 80 810 1630 6580 1410 6530
shinh 5wins 270 120 270 280 25670 6470 120 970 51270 25670 6470 51270
fuqinho 4wins 340 8190 340 330 19780 51160 5670 3880 128030 128030 38440 57720
imos 2wins 110 1180 110 130 15230 4010 590 127950 128030 31890 1930
tzik 1wins 300 300 330 13440 3970 10 970 970 1510 1570 13440
kstm 0wins 1780 130 1620 1850 10 10 10 10 10 10 10 10

Lambda-man rank

  1. 544890: nya3jp
  2. 500390: riesz
  3. 489490: fixstars
  4. 441910: fuqinho
  5. 314500: pbl64k
  6. 311160: imos
  7. 248110: osak
  8. 168850: shinh
  9. 51550: irori
  10. 37600: yarunee
  11. 36810: tzik
  12. 5460: kstm

Ghost rank

  1. 7350: pbl64k
  2. 16090: yarunee
  3. 21070: riesz
  4. 36320: irori
  5. 42010: osak
  6. 46730: shinh
  7. 228280: fixstars
  8. 264130: tzik
  9. 277200: nya3jp
  10. 451640: kstm
  11. 856670: imos
  12. 903230: fuqinho