PSY-NO score server

normal

Rank Name Ver Date Pattern Score Replay
1 WO 0.2 2004/11/26 20 32970860 rpy
2 shinh 0.3 2004/12/8 20 31840970 rpy
3 asuran 0.3 2008/7/12 20 31614020 rpy
4 VaGo 0.3 2004/12/15 20 29418460 rpy
5 YLA 0.2 2004/12/3 20 28994010 rpy
6 PLEX4096 0.3 2005/5/4 20 27226370 rpy
7 TAK 0.3 2004/12/18 20 26903500 rpy
8 APC 0.3 2007/8/2 20 26464300 rpy
9 Sima 0.3 2004/12/25 20 26218160 rpy
10 B 0.3 2004/12/13 20 25852920 rpy
11 Nick R. 0.3 2005/8/24 20 25267350 rpy
12 YU 0.2 2004/12/2 20 25076510 rpy
13 AC 0.3 2007/7/25 20 24737630 rpy
14 CASA 0.3 2004/12/21 20 24191940 rpy
15 BIBLIBO 0.2 2004/12/2 20 24132290 rpy
16 KouMikage 0.3 2004/12/8 20 23930330 rpy
17 >>>? 0.3 2004/12/14 20 23660270 rpy
18 A C 0.3 2007/8/3 20 23296380 rpy
19 MIz 0.3 2004/12/11 20 23250950 rpy
20 Casey 0.3 2007/2/15 20 22897940 rpy
21 Kai 0.2 2004/12/2 20 22685430 rpy
22 H-W 0.2 2004/12/4 20 22472570 rpy
23 koseki 0.3 2005/1/22 20 21588510 rpy
24 Dpn 0.2 2004/12/6 20 21248810 rpy
25 M.T 0.3 2007/5/23 20 21196700 rpy
26 Jonatan 0.3 2005/3/14 20 20943300 rpy
27 AG 0.3 2005/9/30 20 20919410 rpy
28 HUYA 0.3 2005/10/29 20 20859260 rpy
29 Hero 0.3 2004/12/14 20 20767490 rpy
30 Win2 0.3 2006/1/9 20 20271150 rpy
31 SWEET!2 0.3 2006/4/12 20 20152860 rpy
32 4 0.3 2006/1/4 20 20002350 rpy
33 Majk 0.3 2005/5/29 20 19707880 rpy
34 NORMAL 0.3 2006/1/9 20 19648820 rpy
35 25 Hit Combo 0.3 2005/8/24 20 19645460 rpy
36 JOE 0.3 2006/4/22 20 19594530 rpy
37 MIU 0.2 2004/12/5 20 19502190 rpy
38 DEO 0.3 2008/11/23 20 19297930 rpy
39 23 0.3 2005/1/19 20 19284760 rpy
40 YOSH 0.3 2004/12/14 20 19263190 rpy
41 SE 0.2 2004/12/1 20 19086760 rpy
42 Levely 0.3 2004/12/11 20 19040780 rpy
43 Jim ska sova 0.3 2005/3/13 20 18900230 rpy
44 KAJIC 0.3 2005/3/14 20 18854770 rpy
45 FUHA 0.3 2004/12/12 20 18832330 rpy
46 MJY 0.3 2006/5/21 20 18702650 rpy
47 phogot 0.3 2005/4/13 20 18577940 rpy
48 vsp 0.3 2005/4/9 20 18546770 rpy
49 MINEIRAN 0.2 2004/12/1 20 18542290 rpy
50 rein 0.2 2004/12/3 20 18180430 rpy
51 BUF 0.3 2005/2/16 20 18160390 rpy
52 NickR 0.3 2005/8/22 20 18001600 rpy
53 0 0.3 2006/12/10 20 17805460 rpy
54 FAF 0.3 2005/3/27 20 17603780 rpy
55 hoge 0.2 2004/11/27 20 16420560 rpy
56 yuu_ 0.2 2004/12/6 20 16376500 rpy
57 CPW 0.3 2005/8/28 20 16308110 rpy
58 KOTT 0.2 2008/4/21 20 15951550 rpy
59 Jonatan! 0.3 2005/3/15 20 15768180 rpy
60 A 0.3 2007/7/23 19 15697790 rpy
61 DELPHI 0.3 2006/10/24 20 15506490 rpy
62 SCARAB 0.3 2005/4/26 19 14608720 rpy
63 SHINH 0.3 2008/4/28 20 14365930 rpy
64 NICK 0.3 2007/7/3 20 13866490 rpy
65 DAG 0.3 2005/3/13 15 13846910 rpy
66 BBA 0.2 2004/12/5 20 12436230 rpy
67 0.3 2004/12/10 20 12307160 rpy
68 LEVEIY 0.3 2004/12/10 20 12218600 rpy
69 Nick 0.3 2005/8/19 20 12196180 rpy
70 coz 0.3 2007/1/22 20 11769620 rpy
71 UNTAMA 0.3 2005/2/6 20 11736500 rpy
72 ! 0.2 2004/12/12 19 11721150 rpy
73 DipP 0.3 2013/12/16 14 11606650 rpy
74 CLEAR 0.3 2006/2/13 20 11600540 rpy
75 ABA 0.2 2004/11/27 20 11125900 rpy
76 Drakdodarn 0.3 2005/3/13 16 10868580 rpy
77 inuu 0.2 2004/12/1 16 10540880 rpy
78 H-w 0.3 2004/12/13 14 10250410 rpy
79 Dip3 0.3 2013/9/2 16 10232590 rpy
80 3rd 0.3 2006/5/3 20 9979660 rpy
81 SAK 0.2 2004/11/28 17 9858320 rpy
82 NFB 0.3 2005/10/15 13 9328190 rpy
83 Dayyam 0.3 2005/8/22 19 9229560 rpy
84 1 0.2 2004/12/5 18 9067680 rpy
85 c01 0.2 2004/12/1 15 9066160 rpy
86 TELL 0.3 2004/12/11 19 8813650 rpy
87 SST 0.3 2005/1/17 16 8716650 rpy
88 J0n474n! 0.3 2005/3/26 15 8702560 rpy
89 CHAR 0.3 2007/3/1 16 8699890 rpy
90 SAKAI 0.2 2004/11/28 19 8606490 rpy
91 !!! 0.3 2006/12/9 17 8571400 rpy
92 Jonatan 25KILL 0.3 2005/3/14 12 7620080 rpy
93 Noboruhi_ 0.3 2004/12/21 16 7458740 rpy
94 00 0.2 2004/12/5 14 7264420 rpy
95 KESIN 0.3 2005/1/16 14 7054240 rpy
96 KEN 0.3 2005/9/14 13 6940430 rpy
97 YOU 0.3 2005/10/20 8 6795870 rpy
98 SWM 0.3 2007/8/4 14 6296250 rpy
99 ABC 0.3 2005/8/25 12 6162100 rpy
100 .T.F. 0.2 2004/11/28 15 6003440 rpy
101 JAC 0.3 2005/4/3 13 5998410 rpy
102 R.T.F. 0.2 2004/11/28 13 5870030 rpy
103 ! 0.3 2005/3/14 12 5819610 rpy
104 FUK 0.2 2004/12/3 11 5606260 rpy
105 !1 0.3 2005/1/16 13 5321910 rpy
106 HW 0.3 2007/4/8 12 5315020 rpy
107 0!! 0.3 2006/12/9 12 5283260 rpy
108 Jim 0.3 2005/3/13 12 5175560 rpy
109 @ 0.2 2004/11/30 16 5117230 rpy
110 GIN 0.3 2005/4/4 11 5035040 rpy
111 N-ALL 0.3 2005/2/3 14 4973330 rpy
112 001 0.3 2005/4/2 10 4920080 rpy
113 Dip2 0.3 2013/9/2 12 4903200 rpy
114 MA 0.3 2005/2/27 13 4555170 rpy
115 0.3 2005/1/21 13 4446450 rpy
116 " 0.3 2005/3/9 12 4377570 rpy
117 0RS8 0.3 2006/1/29 11 4229400 rpy
118 0.3 2005/4/3 10 4161910 rpy
119 ITUKI 0.3 2004/12/23 13 3995120 rpy
120 @@ 0.2 2004/12/2 10 3954770 rpy
121 3 0.3 2006/5/23 11 3929610 rpy
122 shi@@@@@@@@@@@ 0.3 2018/4/17 12 3924980 rpy
123 Dip1 0.3 2013/9/2 11 3878330 rpy
124 TTTTTTTTTTTTTT 0.2 2004/11/27 6 3776990 rpy
125 !! 0.2 2004/12/7 11 3620940 rpy
126 JMAN 0.3 2005/3/20 11 3530800 rpy
127 Rik 0.3 2006/3/15 10 3476430 rpy
128 ST 0.1 2004/11/26 8 3409450 rpy
129 00000000000000 0.3 2005/4/1 10 3331160 rpy
130 @@@@@ 0.2 2004/12/9 11 2885720 rpy
131 KeT 0.3 2005/10/1 8 2688440 rpy
132 BEN 0.3 2007/10/21 11 2659740 rpy
133 SSSS 0.3 2005/8/24 8 2622830 rpy
134 338 0.3 2008/11/2 12 2575000 rpy
135 SAKURAI 0.1 2004/11/26 9 2542670 rpy
136 xia 0.2 2004/11/28 8 2439220 rpy
137 " 0.3 2012/2/18 10 2418770 rpy
138 K 0.3 2007/3/4 5 2395970 rpy
139 HIROYA 0.3 2009/12/20 10 2371070 rpy
140 sXeJIMMYC 0.3 2008/2/11 7 2299760 rpy
141 Gony 0.3 2004/12/14 7 2270580 rpy
142 SAWABE 0.3 2005/6/25 9 2197970 rpy
143 11111 0.3 2005/6/22 4 2189000 rpy
144 00000000000 0.3 2006/6/19 6 2184830 rpy
145 @@@ 0.3 2006/7/20 7 2147820 rpy
146 CHRISTIAN 0.3 2005/2/21 10 2035270 rpy
147 No One 0.3 2005/9/28 8 2017530 rpy
148 RAD 0.2 2004/12/7 6 2000720 rpy
149 DIOBLO 0.3 2005/7/9 10 1936680 rpy
150 000000000 0.2 2004/12/7 5 1912250 rpy
151 11 0.3 2005/1/28 7 1900670 rpy
152 S`SS 0.3 2005/7/14 7 1900470 rpy
153 A1 0.3 2005/9/28 12 1899760 rpy
154 iwadon 0.2 2004/11/29 7 1702870 rpy
155 012 0.3 2007/11/30 7 1676450 rpy
156 Xyzar 0.3 2005/2/25 6 1644180 rpy
157 10hitter 0.3 2005/3/19 10 1629830 rpy
158 DIBBLES!!! 0.3 2007/9/8 4 1619250 rpy
159 0.3 2005/5/17 9 1601000 rpy
160 Q35 0.3 2005/12/23 7 1565380 rpy
161 !!!AAAAAAAAAAA 0.3 2005/2/2 5 1561260 rpy
162 111 0.3 2005/2/6 8 1525200 rpy
163 Remy 0.3 2004/12/10 8 1521740 rpy
164 bUGOK 0.2 2004/12/6 9 1521280 rpy
165 0 0.3 2006/1/26 4 1500240 rpy
166 444444 0.3 2006/1/13 3 1491210 rpy
167 2CCD4$$ 0.3 2008/2/2 5 1408310 rpy
168 0000000 0.3 2004/12/7 4 1392730 rpy
169 P 0.2 2004/12/1 1 1388000 rpy
170 Mizobata 0.3 2005/3/12 5 1377770 rpy
171 ! 0.3 2004/12/7 4 1348490 rpy
172 KONTON 0.3 2005/1/30 5 1293910 rpy
173 @@@@@@@@@@@@@@ 0.3 2018/4/17 5 1291080 rpy
174 000 0.3 2004/12/18 5 1289070 rpy
175 JAcob 0.3 2005/3/13 4 1269320 rpy
176 """""""""""""" 0.3 2005/3/9 5 1222380 rpy
177 2 0.3 2005/5/7 4 1201080 rpy
178 !223D 0.3 2006/2/19 6 1197120 rpy
179 JIN 0.2 2004/11/30 8 1190740 rpy
180 Icene 0.3 2004/12/10 6 1173720 rpy
181 110 0.3 2005/2/17 8 1164340 rpy
182 DDD 0.3 2006/10/21 2 1113650 rpy
183 0.3 2007/8/21 6 1075240 rpy
184 nim 0.3 2008/6/8 4 1062940 rpy
185 S 0.3 2008/4/12 3 1046370 rpy
186 00000 0.3 2006/3/7 3 1025470 rpy
187 0000 0.3 2004/12/14 4 1009870 rpy
188 AO 0.2 2004/11/30 5 1006650 rpy
189 III 0.2 2004/12/6 4 925210 rpy
190 MASATO 0.3 2006/2/2 1 892560 rpy
191 Boo 0.3 2007/3/2 1 870310 rpy
192 TOBY 0.1 2004/11/26 5 805010 rpy
193 0.3 2006/10/19 5 801950 rpy
194 ANZ 0.3 2005/1/19 5 792350 rpy
195 !!!!!!!!!!!!!! 0.3 2005/8/9 2 748850 rpy
196 !!!!! 0.3 2004/12/11 3 731670 rpy
197 DEVDFWVTCZEUG1 0.3 2009/6/10 4 709800 rpy
198 AAA 0.3 2006/5/12 2 677440 rpy
199  0.2 2004/11/30 2 675210 rpy
200 c 0.3 2005/7/25 4 667000 rpy
201 00 0.2 2004/12/3 5 662900 rpy
202 THRILLHO!!!!!! 0.3 2013/2/18 2 658900 rpy
203 AA 0.3 2004/12/10 7 646530 rpy
204 SS 0.3 2004/12/14 2 643250 rpy
205 M.R 0.3 2006/5/4 2 626350 rpy
206 23 0.3 2009/11/4 7 617720 rpy
207 MK 0.3 2005/12/23 3 580960 rpy
208 ATR 0.2 2004/11/30 2 551440 rpy
209 a 0.3 2006/2/2 1 549550 rpy
210 Jeremy 0.3 2005/1/19 2 548140 rpy
211 HIRO 0.3 2008/1/20 5 538850 rpy
212 000 0.3 2005/4/18 4 511400 rpy
213 Masahiro 0.3 2005/3/21 4 507930 rpy
214 $$4DC# 0.3 2005/3/29 3 497720 rpy
215 DAI 0.3 2007/11/10 1 488690 rpy
216 Cam 0.3 2005/9/28 2 480140 rpy
217 kev 0.3 2005/9/18 4 478860 rpy
218 000000 0.3 2005/6/21 5 458260 rpy
219 KAZ 0.3 2008/3/22 1 455560 rpy
220 WHITE 0.3 2005/8/25 1 432630 rpy
221 ANTON6 0.3 2005/8/26 4 413640 rpy
222 !! 0.3 2006/5/4 5 397980 rpy
223 08 0.3 2007/5/6 2 395860 rpy
224 JUST 0.3 2006/5/3 1 389150 rpy
225 0K5 0.3 2005/12/23 1 382380 rpy
226 pp 0.3 2006/5/7 2 359400 rpy
227 233344 0.3 2005/5/29 3 351630 rpy
228 2355 0.3 2005/1/23 3 343330 rpy
229 K 0.3 2005/6/11 2 342940 rpy
230 Ki@ 0.3 2005/2/28 3 311940 rpy
231 # 0.3 2005/7/14 2 295060 rpy
232 !"# 0.3 2005/2/21 1 277830 rpy
233 NEWBIEGAME 0.3 2005/1/22 0 276740 rpy
234 !"# 0.3 2005/2/21 3 273400 rpy
235 ZUGOK 0.2 2004/12/6 2 271480 rpy
236 CCCCCCCCCCCCCC 0.2 2004/12/6 2 261400 rpy
237 GEO 0.3 2005/5/26 2 261300 rpy
238 1! 0.3 2009/9/14 2 256790 rpy
239 CCO 0.3 2007/5/30 1 236660 rpy
240 $$$ 0.3 2004/12/12 1 233990 rpy
241 Nox 0.3 2006/8/31 2 224950 rpy
242 0 0.3 2004/12/10 2 210520 rpy
243 MT 0.3 2005/7/22 1 208920 rpy
244 AQ 0.2 2004/11/29 2 208110 rpy
245 0.3 2004/12/27 2 205750 rpy
246 "# 0.3 2005/2/21 1 200640 rpy
247 BINKIN 0.3 2007/12/2 1 200440 rpy
248 T 0.3 2005/7/3 0 198500 rpy
249 TK303 0.3 2008/4/20 1 198100 rpy
250 0 0.3 2004/12/15 0 193130 rpy
251 RRbr 0.3 2004/12/20 1 192930 rpy
252 000000 0.3 2006/6/29 2 192670 rpy
253 UYA 0.3 2008/1/24 1 192060 rpy
254 A12 0.3 2005/5/25 1 192060 rpy
255 4DTSRQP`abcd4 0.2 2004/12/6 1 179200 rpy
256 STEVE 01 0.3 2005/10/23 2 178710 rpy
257 00 0.3 2005/4/7 2 177830 rpy
258 11aaaaaaaaaa 0.3 2006/1/24 2 177030 rpy
259 01245 0.3 2005/11/21 1 170900 rpy
260 !" 0.3 2005/5/30 0 170870 rpy
261 PR 0.3 2007/12/31 0 167210 rpy
262 iod 0.3 2011/9/11 1 166860 rpy
263 IAN 0.3 2008/5/1 1 162580 rpy
264 Max 0.3 2005/2/2 0 158720 rpy
265 !!! 0.3 2005/9/15 0 154210 rpy
266 Tora* 0.3 2005/10/16 1 148040 rpy
267 EEEEEE 0.3 2006/8/5 1 139410 rpy
268 SIN 0.3 2005/6/23 1 136610 rpy
269 MKZ 0.3 2008/1/31 0 133420 rpy
270 ALLOFDRAB 0.3 2008/7/9 1 128140 rpy
271 CHRIS 0.3 2005/4/19 0 126300 rpy
272 @@@@ 0.3 2004/12/10 0 125240 rpy
273 eEE55% 0.3 2005/7/18 1 122750 rpy
274 %% 0.3 2007/2/15 1 118020 rpy
275 0@@@@@@ 0.3 2006/3/28 1 117720 rpy
276 HIRAKU 0.3 2005/7/16 1 112670 rpy
277 ADDIS 0.3 2008/8/22 1 108590 rpy
278 AL 0.3 2011/6/4 1 106600 rpy
279 PP 0.3 2005/10/25 0 106170 rpy
280 11113TVXXXYjjl 0.3 2005/5/4 1 105810 rpy
281 Grant 0.3 2007/9/18 1 105120 rpy
282 EMBRYO 0.3 2005/11/10 0 105100 rpy
283 00 0.2 2004/12/5 1 102160 rpy
284 !!!"""""""""" 0.3 2005/12/29 0 99160 rpy
285 CDGA 0.3 2006/11/22 1 97910 rpy
286 PPPPPPPPPPPPPP 0.2 2004/12/3 0 95460 rpy
287 0.3 2005/2/27 1 94300 rpy
288 rikaru 0.3 2005/6/26 0 93600 rpy
289 @@0 0.3 2008/3/28 1 92960 rpy
290 @PP 0.3 2007/9/27 0 83550 rpy
291 cmx 0.3 2005/3/15 1 80410 rpy
292 PPPPPP 0.3 2008/6/23 0 78350 rpy
293 0@@0 0.3 2005/7/9 1 73990 rpy
294 0245 0.3 2007/2/21 0 72310 rpy
295 AAAAAAAAAAAAAA 0.3 2017/3/20 0 70910 rpy
296 YUJI 0.3 2006/3/4 1 70780 rpy
297 R-00 0.3 2006/6/25 0 56940 rpy
298 LV 0.3 2006/11/2 0 55730 rpy
299 RR 0.3 2005/3/19 0 51750 rpy
300 CCCC 0.3 2008/4/22 0 51550 rpy
301 ! 0.3 2008/8/23 0 34870 rpy
302 & 0.3 2011/2/13 0 32790 rpy
303 ATOM 0.3 2005/2/11 0 31880 rpy
304 YK 0.3 2005/7/8 0 30870 rpy
305 EM 0.3 2005/9/9 0 30420 rpy
306 CRS 0.2 2004/12/4 0 26010 rpy
307 AAAAA 0.3 2005/4/7 0 20640 rpy
308 AI 0.3 2007/11/10 0 10000 rpy
309 0@B 0.3 2005/3/18 0 0 rpy
310 """ 0.3 2009/12/13 0 0 rpy
311 11 0.3 2005/6/22 0 0 rpy
312 ss 0.3 2007/7/19 0 0 rpy
313 5EFG8X 0.3 2009/6/27 0 0 rpy
314 E 0.3 2006/1/30 0 0 rpy

easy

Rank Name Ver Date Pattern Score Replay
1 shinh 0.3 2004/12/7 20 17597540 rpy
2 asuran 0.3 2008/7/22 20 17091610 rpy
3 B 0.3 2004/12/11 20 16285000 rpy
4 MJY 0.3 2005/4/7 20 15435580 rpy
5 Kai 0.2 2004/12/2 20 14957830 rpy
6 Sima 0.3 2004/12/13 20 14484720 rpy
7 KouMikage 0.3 2004/12/8 20 14401230 rpy
8 UMA 0.3 2004/12/18 20 14238310 rpy
9 Dpn 0.2 2004/12/9 20 13920290 rpy
10 C 0.3 2004/12/11 20 13500750 rpy
11 YOSH 0.3 2004/12/15 20 13447760 rpy
12 phogot 0.3 2005/3/27 20 12423650 rpy
13 KNAGI 0.2 2004/12/1 20 12308570 rpy
14 phg 0.3 2005/3/25 20 12236730 rpy
15 TAK 0.3 2004/12/15 20 12200630 rpy
16 FUHA 0.3 2004/12/14 20 12067080 rpy
17 DAG 0.3 2005/3/13 20 12011770 rpy
18 Levely 0.3 2004/12/13 20 11805930 rpy
19 UGaaaaaaaaaaaa 0.3 2004/12/11 20 11457790 rpy
20 Nick 0.3 2005/8/20 20 11355190 rpy
21 D 0.3 2004/12/9 20 11253030 rpy
22 0.3 2005/7/9 20 10525770 rpy
23 CASA 0.3 2004/12/21 20 10419320 rpy
24 AG 0.3 2004/12/8 20 10011100 rpy
25 1ST 0.3 2006/1/9 20 9892460 rpy
26 4 0.3 2005/9/25 20 9869960 rpy
27 AOI 0.3 2007/8/26 20 9818070 rpy
28 Gony 0.3 2004/12/15 20 9740390 rpy
29 23 0.3 2005/1/19 20 9650060 rpy
30 KONTON 0.3 2005/2/2 20 9575450 rpy
31 Nick R. 0.3 2007/7/12 20 9443430 rpy
32 rein 0.2 2004/12/3 20 9425260 rpy
33 A1TONln 0.3 2005/8/26 20 9419310 rpy
34 @@@ 0.3 2006/1/31 20 9146270 rpy
35 SAT 0.2 2004/12/7 20 9119550 rpy
36 2nd 0.3 2006/4/12 20 9050590 rpy
37 AtONINo 0.3 2005/8/26 20 9031640 rpy
38 0123 0.2 2004/12/5 20 8957380 rpy
39 SAINOME 0.2 2004/12/4 20 8860870 rpy
40 1!B 0.3 2006/12/10 20 8403630 rpy
41 Majk 0.3 2005/5/29 20 8101010 rpy
42 T.N 0.3 2004/12/21 20 8078930 rpy
43 SCARAB 0.3 2005/3/29 20 8048000 rpy
44 ! 0.3 2006/7/23 20 7964600 rpy
45 Jonatan 0.3 2005/3/17 20 7920380 rpy
46 11TONln 0.3 2005/8/27 20 7783220 rpy
47 W 0.3 2005/6/25 20 7711610 rpy
48 !!! 0.3 2006/12/9 20 7667010 rpy
49 ANTONi 0.3 2005/8/26 20 7601610 rpy
50 FUK 0.2 2004/12/1 20 7511110 rpy
51 " 0.3 2005/3/9 20 7392630 rpy
52 0083 0.3 2005/2/20 20 7374140 rpy
53 UNTAMA 0.3 2005/1/30 20 7320740 rpy
54 ! 0.2 2004/12/1 20 7251110 rpy
55 EIJI 0.2 2004/12/6 20 6848920 rpy
56 coz 0.3 2007/1/21 20 6842300 rpy
57 JH 0.3 2010/4/24 20 6715960 rpy
58 N-ALL 0.3 2005/2/3 20 6566820 rpy
59 GIN 0.3 2005/4/4 20 5997830 rpy
60 SAK 0.2 2004/11/28 19 5746650 rpy
61 NA 0.3 2005/5/17 20 5736490 rpy
62 0 0.3 2006/10/31 20 5674410 rpy
63 SAKAI 0.2 2004/11/28 20 5224200 rpy
64 Otai 0.3 2011/1/4 20 4757430 rpy
65 H-W 0.3 2006/11/14 19 4654890 rpy
66 000 0.3 2004/12/18 19 4631900 rpy
67 kiki 0.3 2006/4/20 19 4523220 rpy
68 TTZ 0.2 2004/12/1 19 4339950 rpy
69 say 0.2 2004/12/1 19 4256780 rpy
70 Antooo 0.3 2005/8/26 15 4223230 rpy
71 AttONln 0.3 2005/8/26 19 4042370 rpy
72 A 0.3 2005/2/27 19 4002480 rpy
73 AaNTO? 0.3 2005/8/26 19 3933330 rpy
74 Atonln 0.3 2005/8/26 18 3900180 rpy
75 0.3 2008/6/14 19 3863430 rpy
76 YOU 0.3 2005/10/20 14 3802820 rpy
77 ATOo 0.3 2005/8/26 17 3797480 rpy
78 c01 0.2 2004/11/30 18 3792670 rpy
79 Tai 0.3 2005/11/6 19 3625060 rpy
80 # 0.3 2006/12/9 19 3607230 rpy
81 Cam 0.3 2005/9/28 15 3577420 rpy
82 yama 0.2 2004/11/28 17 3504830 rpy
83 234 0.3 2006/10/19 13 3498840 rpy
84 iwadon 0.2 2004/11/29 19 3367490 rpy
85 ANTon^ 0.3 2005/8/26 19 3288610 rpy
86 ANTON4 0.3 2005/8/26 17 3245310 rpy
87 AndON9 0.3 2005/8/26 15 3180690 rpy
88 MA 0.3 2005/1/28 17 3100190 rpy
89 FAF 0.3 2005/3/24 16 3032100 rpy
90 KT 0.3 2005/2/2 16 2976620 rpy
91 Tacashi 0.3 2009/4/14 16 2962440 rpy
92 120 0.3 2004/12/17 17 2872360 rpy
93 KAJIC 0.3 2005/3/13 16 2780440 rpy
94 0 0.3 2010/4/24 14 2668680 rpy
95 ANTON5 0.3 2005/8/26 14 2611060 rpy
96 11 0.3 2005/1/28 14 2586710 rpy
97 00 0.2 2004/12/5 19 2556490 rpy
98 ANTON3 0.3 2005/8/26 19 2506910 rpy
99 ANTON8 0.3 2005/8/26 15 2447670 rpy
100 KAZ 0.3 2008/3/23 16 2435040 rpy
101 ITUKI 0.3 2004/12/23 14 2427900 rpy
102 TELL 0.3 2004/12/11 17 2416240 rpy
103 @ 0.3 2006/3/30 13 2282750 rpy
104 0011 0.3 2005/3/21 17 2195180 rpy
105 000 0.3 2004/12/18 12 2013170 rpy
106 KESIN 0.3 2005/1/14 13 1979340 rpy
107 K 0.3 2007/3/4 13 1968250 rpy
108 orz 0.2 2004/12/2 16 1904900 rpy
109 KeT 0.3 2005/4/21 12 1839200 rpy
110 !3 0.3 2006/3/25 15 1779760 rpy
111 AKA 0.2 2004/12/5 17 1752860 rpy
112 ST 0.1 2004/11/26 7 1709270 rpy
113 $$$ 0.3 2004/12/12 15 1622910 rpy
114 2! 0.3 2007/7/7 13 1607700 rpy
115 Mizobata 0.3 2005/3/12 14 1579540 rpy
116 123 0.3 2009/11/4 12 1550550 rpy
117 ANTON7 0.3 2005/8/26 11 1546880 rpy
118 ANTON2 0.3 2005/8/26 13 1533550 rpy
119 Jork 0.3 2005/2/12 12 1489210 rpy
120 2 0.3 2006/12/3 14 1471090 rpy
121 Icene 0.3 2004/12/10 16 1447990 rpy
122 JUN 0.3 2005/5/4 13 1444620 rpy
123 CCO 0.3 2007/5/30 8 1431410 rpy
124 goriL 0.3 2009/1/25 12 1398300 rpy
125 DIBBLES!!! 0.3 2007/9/8 13 1381910 rpy
126 vsp 0.3 2005/3/22 8 1356850 rpy
127 YU 0.2 2004/11/30 14 1354520 rpy
128 AUe54 0.3 2005/12/23 12 1315590 rpy
129 GUS 0.3 2005/11/21 11 1267620 rpy
130 0.3 2004/12/10 14 1265550 rpy
131 NANA 0.3 2006/7/20 12 1261240 rpy
132 0Ue54 0.3 2005/12/23 11 1261220 rpy
133 WUe54 0.3 2005/12/23 9 1243500 rpy
134 BEN 0.3 2007/10/21 12 1216130 rpy
135 ANTON1 0.3 2005/8/26 13 1206920 rpy
136 YAMA 0.1 2004/11/26 11 1188550 rpy
137 1 0.3 2005/4/13 12 1173090 rpy
138 Noboruhi_ 0.2 2004/11/28 13 1146000 rpy
139 !!!!!!!! 0.3 2006/9/25 10 1119810 rpy
140 MK 0.3 2005/12/23 10 1094180 rpy
141 ATI2 0.3 2005/8/26 8 1081850 rpy
142 ENN 0.3 2005/9/19 13 1066610 rpy
143 haru 0.3 2005/1/5 11 1059170 rpy
144 RAJUN 0.3 2005/1/18 12 1027800 rpy
145 CHRISTIAN 0.3 2005/2/21 13 1025140 rpy
146 MIN 0.3 2005/6/21 10 1011460 rpy
147 Lucas 0.3 2005/5/24 13 999960 rpy
148 WTR 0.2 2004/12/5 5 998940 rpy
149 A12 0.3 2005/5/24 15 993010 rpy
150 NNJMR 0.2 2004/11/29 12 988970 rpy
151 0 0.3 2006/1/25 11 986850 rpy
152 OK 0.3 2007/2/26 11 976530 rpy
153 PPPP@0 0.3 2005/1/16 12 958310 rpy
154 BBA 0.2 2004/12/8 6 942960 rpy
155 MON 0.3 2006/5/7 8 937840 rpy
156 PQS 0.3 2008/2/12 11 905460 rpy
157 TK303 0.3 2008/8/23 12 867480 rpy
158 ATI1 0.3 2005/8/26 12 852250 rpy
159 110 0.3 2005/2/16 13 841430 rpy
160 VSP 0.3 2005/3/22 4 839570 rpy
161 aki 0.3 2005/3/7 12 834720 rpy
162 POP 0.3 2005/3/29 10 826890 rpy
163 Shun 0.3 2009/1/4 12 821540 rpy
164 !!!!!! 0.1 2004/11/26 5 811760 rpy
165 CBA 0.3 2005/9/19 12 802590 rpy
166 DRAGON 0.3 2007/2/8 6 799740 rpy
167 ATO 0.3 2005/8/26 11 792020 rpy
168 PE 0.3 2005/1/10 13 772820 rpy
169 p11 0.3 2006/1/30 9 771320 rpy
170 ATU1 0.3 2005/8/26 7 770620 rpy
171 DDDDD 0.3 2005/1/28 12 764160 rpy
172 DDD 0.3 2006/10/20 11 739740 rpy
173 0.3 2007/3/4 5 736280 rpy
174 000000 0.3 2004/12/7 12 735880 rpy
175 POOKIE 0.3 2015/4/30 10 734580 rpy
176 $$4DC# 0.3 2005/3/29 12 732610 rpy
177 SAKURAI 0.1 2004/11/25 7 690250 rpy
178 AMI 0.3 2006/6/2 10 686980 rpy
179 `````` 0.3 2005/6/12 8 677630 rpy
180 !Ue54 0.3 2005/12/23 5 648070 rpy
181 DAI 0.3 2007/11/10 4 647510 rpy
182 DEFGHIYiiXIYK 0.3 2005/4/26 10 643710 rpy
183 Rui 0.3 2008/7/19 11 642650 rpy
184 HA! 0.3 2005/7/8 6 640410 rpy
185 011 0.3 2006/11/12 6 637730 rpy
186 PRISME 0.3 2006/10/22 11 626980 rpy
187 KASU 0.3 2004/12/14 4 619640 rpy
188 DONNER 0.2 2004/12/1 10 617550 rpy
189 !! 0.3 2008/2/25 7 613800 rpy
190 sss 0.3 2007/6/13 6 604450 rpy
191 JOJ 0.3 2005/7/16 12 602430 rpy
192 0@0 0.3 2005/3/9 8 580140 rpy
193 PP 0.3 2005/10/25 5 564170 rpy
194 BBC 0.3 2004/12/10 11 561960 rpy
195 VISANT 0.3 2005/4/19 8 561430 rpy
196 @@@@ 0.3 2004/12/10 8 556500 rpy
197 0.3 2007/8/9 2 554670 rpy
198 SAWABE 0.3 2005/5/8 8 545040 rpy
199 4K 0.3 2005/12/18 6 526940 rpy
