< 0-1-2-3-4-5-6-7-8-9-10-11-12-13 >







| »þ´Ö |  ¤¦¤Á¤¯¤ó28/25/13/3  |  ¤Õ¤Ã¤·¡¼5/4/2  |  COSTCO6/3/2  |  Áðù¬¹ä5/3/3  |  m21199mm4/4/3  |  ¤à¤é¤à¤é4/6/1  | 
|---|---|---|---|---|---|---|
| 0 | ??? | 198 | 174 | 138 | 13 | 197 | 
| 1 | BUS - ??? | TAXI - 159 | TAXI - 161 | TAXI - 124 | TAXI - 4 | TAXI - 184 | 
| 2 | TAXI - ??? | TAXI - 172 | BUS - 107 | BUS - 77 | TAXI - 13 | TAXI - 185 | 
| 3 | TAXI - 79 | TAXI - 128 | BUS - 105 | TAXI - 78 | U-GROUND - 67 | U-GROUND - 153 | 
| 4 | BLACK - ??? | U-GROUND - 140 | TAXI - 89 | BUS - 46 | BUS - 65 | U-GROUND - 111 | 
| 5 | TAXI - ??? | BUS - 82 | U-GROUND - 67 | BUS - 34 | TAXI - 64 | BUS - 124 | 
| 6 | TAXI - ??? | BUS - 100 | U-GROUND - 111 | BUS - 46 | TAXI - 63 | TAXI - 123 | 
| 7 | TAXI - ??? | BUS - 111 | TAXI - 124 | BUS - 58 | TAXI - 79 | TAXI - 122 | 
| 8 | TAXI - 35 | - | - | - | - | - | 
| 9 | TAXI - ??? | U-GROUND - 67 | TAXI - 111 | TAXI - 45 | TAXI - 63 | TAXI - 146 | 
| 10 | BLACK - ??? | TAXI - 51 | BUS - 100 | TAXI - 46 | BUS - 65 | TAXI - 163 | 
| 11 | BUS - ??? | TAXI - 67 | BUS - 111 | U-GROUND - 13 | BUS - 82 | U-GROUND - 153 | 
| 12 | TAXI - ??? | BUS - 65 | BUS - 100 | TAXI - 23 | BUS - 67 | BUS - 124 | 
| 13 | BUS - 157 | - | - | - | - | - | 
¥í¥°¥¤¥ó