< 0-1-2-3-4-5-6-7-8-9-10-11-12-13-14 >
時間 | たすけてー 26/28/12/3 | ぽ 4/3/4 | たす 6/4/1 | こすぎん 3/4/3 | トム 6/4/1 | トムトム 4/4/3 |
---|---|---|---|---|---|---|
0 | 198 | 53 | 112 | 94 | 34 | 91 |
1 | TAXI - 159 | TAXI - 40 | TAXI - 100 | TAXI - 95 | BUS - 63 | TAXI - 105 |
2 | TAXI - 170 | TAXI - 52 | BUS - 111 | TAXI - 122 | TAXI - 79 | TAXI - 108 |
3 | TAXI - 157 | BUS - 67 | U-GROUND - 153 | TAXI - 123 | U-GROUND - 111 | BUS - 135 |
4 | BLACK - 142 | BUS - 102 | BUS - 184 | BUS - 124 | U-GROUND - 153 | BUS - 128 |
5 | BLACK - 116 | BUS - 127 | TAXI - 185 | TAXI - 111 | U-GROUND - 140 | U-GROUND - 89 |
6 | BUS - 86 | BUS - 102 | BUS - 187 | U-GROUND - 67 | TAXI - 133 | TAXI - 105 |
7 | TAXI - 69 | BUS - 86 | BUS - 128 | BUS - 52 | BUS - 157 | BUS - 72 |
8 | TAXI - 68 | TAXI - 69 | U-GROUND - 89 | BUS - 67 | BUS - 133 | TAXI - 71 |
9 | TAXI - 51 | - | - | - | - | - |
10 | TAXI - 38 | TAXI - 68 | U-GROUND - 13 | TAXI - 84 | TAXI - 127 | TAXI - 89 |
11 | TAXI - 50 | TAXI - 51 | TAXI - 23 | TAXI - 67 | TAXI - 116 | TAXI - 105 |
12 | TAXI - 49 | TAXI - 52 | TAXI - 37 | BUS - 65 | BUS - 86 | BUS - 89 |
13 | TAXI - 36 | - | - | - | - | - |
14 | TAXI - 35 | - | - | TAXI - 35 | - | - |
ログイン