< 0-1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17 >
時間 | 健康どろけい 36/31/12/2 | あこび 4/2/2 | 逆境 5/2/1 | 玄米 2/3/3 | そろいれ 0/6/2 | maiiru12 0/3/4 |
---|---|---|---|---|---|---|
0 | 198 | 197 | 34 | 13 | 91 | 50 |
1 | TAXI - 199 | TAXI - 184 | BUS - 63 | TAXI - 4 | TAXI - 105 | TAXI - 38 |
2 | BUS - 128 | BUS - 153 | TAXI - 79 | TAXI - 13 | TAXI - 89 | TAXI - 51 |
3 | TAXI - 142 | BUS - 184 | U-GROUND - 111 | U-GROUND - 67 | U-GROUND - 128 | TAXI - 52 |
4 | BLACK - 116 | BUS - 180 | BUS - 100 | BUS - 102 | TAXI - 142 | BUS - 86 |
5 | BLACK - 108 | TAXI - 193 | BUS - 111 | TAXI - 115 | BUS - 128 | BUS - 116 |
6 | TAXI - 117 | TAXI - 180 | TAXI - 124 | TAXI - 127 | TAXI - 142 | BUS - 108 |
7 | TAXI - 88 | TAXI - 165 | BUS - 153 | TAXI - 133 | BUS - 128 | TAXI - 105 |
8 | TAXI - 117 | BUS - 123 | U-GROUND - 140 | BUS - 127 | U-GROUND - 89 | TAXI - 108 |
9 | TAXI - 129 | TAXI - 124 | U-GROUND - 128 | TAXI - 116 | TAXI - 88 | BUS - 135 |
10 | TAXI - 142 | - | - | - | - | - |
11 | BLACK - 129 | BUS - 153 | TAXI - 142 | BUS - 127 | TAXI - 117 | BUS - 108 |
12 | TAXI - 143 | U-GROUND - 185 | BUS - 157 | BUS - 133 | TAXI - 108 | TAXI - 119 |
13 | TAXI - 129 | U-GROUND - 128 | BUS - 142 | BUS - 127 | TAXI - 117 | TAXI - 108 |
14 | TAXI - 143 | - | - | - | - | - |
15 | TAXI - 135 | BUS - 161 | TAXI - 128 | TAXI - 134 | TAXI - 116 | TAXI - 119 |
16 | TAXI - 143 | TAXI - 160 | TAXI - 142 | TAXI - 118 | TAXI - 117 | TAXI - 136 |
17 | TAXI - 135 | - | - | - | - | TAXI - 135 |
ログイン